Function: 1.Automatically supply the lower shells | ||||||
2.Automatically supply the backplane 3.Automatically detect the direction of the lower shells and adjust accordingly 4.Automatically detect the bad marks on backplanes and remove them 5.Automatically cutting the strips and put them into the shells 6.Automatically supply the upper shells 7.Automatically detect the direction of the upper shells and adjust accordingly 8.Automatically detect whether there is a test strip installed in shell 9.Automatically attach the upper shell and press 10.Automatic delivering test strips to the bagging system 11.Automatically supply the drier 12.Automatically supply the foil bag 13.Automatically supply the dropper 14.Automatically put the drier, dropper and test strips into the bag 15.Automatically sealing 16.Automatically discharge and count 17..Automatically discharge separately according to numbers | ||||||
| 1.Automatically supply the drier | ||||||
| 2.Automatically supply the foil bag | ||||||
| 3.Automatically supply the dropper | ||||||
| 4.Automatically put the drier, dropper and test strips into the bag | ||||||
| 5.Automatically sealing | ||||||
| 6.Automatically discharge and count | ||||||
| 7..Automatically discharge separately according to numbers | ||||||
| Elements standard | ||||||
| Track part:Hard chromium plating on 45 steel surface or Aluminum alloy anodizing and sandblasting | ||||||
| Important part:Vacuum Heat-treatment SKD11 or SKH9 or Tungsten steel | ||||||
| Pneumatic part: Airtac and SMC | ||||||
| PLC:Omron | ||||||
| Standard part:MISUMI or HIWIN | ||||||
| Technical data: | ||||||
| 1.Model type:Fully enclosed | ||||||
| 2.Control and screen:PLC control and touch screen | ||||||
| 3.Capacity:more than 2000/hour | ||||||
| 4.Activation:95% | ||||||
| 5.Rejection rate:<0.3% | ||||||
| 6. Bad strips detection rate:100% | ||||||
| 7.Cutting precision:±0.05mm | ||||||
| 8.Operator:One person | ||||||
| Material requirement | ||||||
| Please provide the correct samples and more than 5000 sets material for testing |